Material:The fiber reinforced polymer composites profiles will achieve a class 1 flammability rating (< 25) per ASTM E84 TEST method.
Side rails:Durable, non-conductive fiberglass composite “C” channel or Rectangular Section depending on the height of the ladder, in high visibility safety yellow color or as required by the user.
Rungs:Fluted FRP of 32mm x 3mm.FRP Rungs are riveted with Side rails to prevent any rung rotation and pullout.
Polymer caps:Press fitted into the FRP pipes and riveted with epoxy.
Resin type:Thermoset polyester resin and vinyl ester resins are also available without flame retardant and UV inhibitor additives.
| Name | Model No. | Height(m) | Step Space(mm) | Step Width(mm) | Step Quantity | Max Load(N) |
| FRP Single Ladder | JYT-1.5 | 1.5 | 300—400 | 35 | 1200 | |
| FRP Single Ladder | JYT-2 | 2 | 300—400 | 35 | 1200 | |
| FRP Single Ladder | JYT-2.5 | 2.5 | 300—400 | 35 | 6 | 1200 |
| FRP Single Ladder | JYT-3 | 3 | 300—400 | 35 | 8 | 1200 |
| FRP Single Ladder | JYT-3.5 | 3.5 | 300—400 | 35 | 9 | 1200 |
| FRP Single Ladder | JYT-4 | 4 | 300—400 | 35 | 10 | 1200 |
| FRP Single Ladder | JYT-4.5 | 4.5 | 300—400 | 35 | 12 | 1200 |
| FRP Single Ladder | JYT-5 | 5 | 300—400 | 35 | 13 | 1200 |
| FRP Single Ladder | JYT-6 | 6 | 300—400 | 35 | 16 | 1200 |
![]() |
![]() |
![]() |
![]() |
If you have any question,please enter your contact details below ! We will contact you as soon as possible !
Questions, issues or concerns? I'd love to help you!