Fiber type: The fiber reinforced polymer composites profiles will achieve a class 1 flammability rating (< 25) per ASTM E84 TEST method.
Resin type: Thermoset polyester resin and vinyl ester resins are also available without flame retardant and UV inhibitor additives.
1. Nonconductive Fiber Glass U-Channel side rails in high visibility Safety Yellow .
2. The rail can be folded and disassembled when in transportation and storage circumstance.
3. Installation with casters, light weight and very convenient for transportation and storage
4. The handrail can be detachable, saving much space for storage
5. Widely used in supermarket, power plant, warehouse and so on
6. In compliance with GB17620-2008 and SGS
Note: Customerized Design is available according to your special application.

| Single step | Model No. | Platform (mm) | Height (mm) | Step Quantity | Thickness (mm) |
| Insulator Platform | JYZ-C-0.25 | 300*400 | 200 | 1 | 8 |
| Insulator Platform | JYZ-C-0.25 | 600*800 | 250 | 1 | 10 |
| Insulator Platform | JYZ-C-0.25 | 800*1000 | 250 | 1 | 10 |
| Insulator Platform | JYZ-B-0.2 | 300*400 | 250 | 1 | 5 |
| Insulator Platform | JYZ-B-0.25 | 600*800 | 250 | 1 | 5 |
| Insulator Platform | JYZ-B-0.25 | 600*1000 | 250 | 1 | 5 |
| Insulator Platform | JYZ-B-0.25 | 800*1000 | 250 | 1 | 5 |
| High Low Step | Model No. | Platform (mm) | Height (mm) | Step Quantity |
| Step Stool Ladder | JYD-GD-A | 300*300 | 600 | 2 |
| Step Stool Ladder | JYD-GD-A | 300*300 | 700 | 2 |
| Step Stool Ladder | JYD-GD-A | 300*300 | 800 | 2 |
| Step Stool Ladder | JYD-GD-A | 300*300 | 900 | 2 |
| Step Stool Ladder | JYD-GD-A | 300*300 | 1000 | 2 |
| Step Stool Ladder | JYD-GD-B | 300*500 | 600 | 2 |
| Step Stool Ladder | JYD-GD-B | 300*500 | 700 | 2 |
| Step Stool Ladder | JYD-GD-B | 300*500 | 800 | 2 |
| Step Stool Ladder | JYD-GD-B | 300*500 | 900 | 2 |
| Step Stool Ladder | JYD-GD-B | 300*500 | 1000 | 2 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 600 | 2 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 700 | 2 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 800 | 2 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 900 | 2 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 1000 | 3 |
| Step Stool Ladder | JYD-GD-C | 300*600 | 1200 | 3 |
| Multi Rack Layer | Model No. | Platform (mm) | Height (mm) | Step Quantity |
| Step Stool Ladder | JYDA-3-1 | 330*500 | 1000 | 3 |
| Step Stool Ladder | JYDA3-1.2 | 330*500 | 1200 | 3 |
| Step Stool Ladder | JYDA3-1.5 | 330*500 | 1500 | 3 |
| Step Stool Ladder | JYDB3-1 | 330*660 | 1000 | 3 |
| Step Stool Ladder | JYDB3-1.2 | 330*660 | 1200 | 3 |
| Step Stool Ladder | JYDB4-1.5 | 330*660 | 1500 | 4 |
| Step Stool Ladder | JYDA5-1.8 | 330*660 | 1800 | 5 |
If you have any question,please enter your contact details below ! We will contact you as soon as possible !
Questions, issues or concerns? I'd love to help you!