Features:
Here is the comparison of BMC, Cast iron, Plastic and Cement:
| TYPE | Leak effect | Warmth retaining | Water-absorbing | Service life | Price |
| BMC Slat Floor | Excellent | Excellent | Excellent | 30 years | Medium |
| Plastic Slat Floor | Excellent | Excellent | Excellent | 3-5 years | Medium |
| Cast Iron Slat Floor | Good | Not-so-good | Excellent | 30 years | Higher |
| Cement Slat Floor | Not-so-good | Good | Not-so-good | 3-5 years | Lower |
| Description | Fiberglass Slat Flooring |
| Size | 1100*600*35(mm) |
| Material | Fiberglass |
| Gap width | 12mm |
| Weight | 20~21kg |
| 4 patterns | cross,rice,point,leather |
| Color | green, gray |
| Model Number | RQ1106 |
Different Size of Fiberglass BMC Slat Flooring



![]() |
![]() |
![]() |
![]() |
If you have any question,please enter your contact details below ! We will contact you as soon as possible !
Questions, issues or concerns? I'd love to help you!